







































Property Attributes
- MLS#W7828960
- TypeSingle Family
- CountyCHARLOTTE
- CityPort Charlotte
- AreaPort Charlotte
- NeighborhoodOsprey Landing
- Zip33953
- StyleRanch
- Year Built2001
- Taxes2362
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1393
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
LISTWITHFREEDOM.COM
Property Description
Florida living at it's finest in this spacious 3-2-2 pool home in highly sought after Riverwood Golf Community. Perched perfectly on the 17th hole, enjoy wide open views of the greens from the 8' triple sliders. Home features open floor plan, 3rd BR/Den extends living area, ample bar/counter in kitchen with pantry, laundry room, ramp in garage, walk-in master closet and recessed lighting throughout. Amenities include 2 pools, hot tub, Rec Center, library, gym, fishing, picnic areas, golf and tennis. Close to Port Charlotte and Boca Grande.
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary | Murdock Middle | Port Charlotte High |
Price History | |
---|---|
12/6/2020 | Listed $280,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Association Amenities | Basketball Court, Clubhouse, Pool, Tennis Court(s) |
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated Community, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Elementary School | Liberty Elementary |
Exterior Features | Other |
Facing Direction | Northeast |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1033.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Port Charlotte High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Split Bedroom |
Levels | One |
MLS Area | 33953 - Port Charlotte |
Middle/Junior High School | Murdock Middle |
Monthly HOA Amount | 344.33 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Screened |
Pets Allowed | Yes |
Pool Features | Heated, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Riverwood |
Subdivision Name | OSPREY LANDING |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 40 |
Utilities | Public |
Year Built | 2001 |
Zoning | PD |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1393.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2029.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8447 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool