



























Property Attributes
- MLS#T3270646
- TypePending
- CountyPASCO
- CityOdessa
- AreaOdessa
- NeighborhoodPreserve
- Zip33556
- StyleRanch
- Price$ 382,665
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
D R HORTON REALTY LLC
Data Source:
Stellar MLS
Property Description
Builder offering buyers $10,000 toward closing costs with use of preferred lender & title. This all concrete block constructed, one-story layout optimizes living space with an open concept kitchen overlooking the living area, dining room, and the outdoor covered lanai. The well-appointed kitchen comes with all appliances, including refrigerator, built-in dishwasher, electric range, and microwave. The Bedroom 1, located at the back of the home for privacy, includes Bathroom 1. Two additional bedrooms share the second bathroom. The third bedroom is located near the laundry room, which is equipped with included washer and dryer. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information including pricing, included features, terms, availability and amenities are subject to change and prior sale at any time without notice or obligation. CBC039052.
Elementary School | Middle School | High School |
---|---|---|
Odessa Elementary | Seven Springs Middle-PO | J.W. Mitchell High-PO |
Price History | |
---|---|
10/14/2020 | Listed $343,665 |
General Features
Additional Rooms | Great Room |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Ranch |
Association Amenities | Basketball Court, Clubhouse, Fitness Center, Park, Playground, Pool, Recreation Facilities |
Association Fee Includes | Community Pool, Pool Maintenance, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Park, Playground, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Odessa Elementary |
Exterior Features | Hurricane Shutters, Irrigation System |
Facing Direction | Northeast |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 70.00 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
High School | J.W. Mitchell High-PO |
Interior Features | Solid Surface Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 33556 - Odessa |
Middle/Junior High School | Seven Springs Middle-PO |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 70.00 |
New Construction | Yes |
Pet Restrictions | Per HOA guidelines. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | PRESERVE |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 26 |
Utilities | Public, Underground Utilities |
Year Built | 2021 |
Zoning | MPUD |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 1828.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Low Emissivity Windows |
Exterior Features
Builder Model | Cali |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20X20 |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5500 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool