




Property Attributes
- MLS#PR9091773
- TypeSingle Family
- CountySAN JUAN
- CitySan Juan
- AreaSan Juan
- NeighborhoodColinas De Cupey
- Zip00926
- StyleSingle Family Residence
- Price$ 198,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2720
Listing Provided Courtesy Of:
BUSQUETS REALTY
Property Description
¡Oportunidad para convertir esta propiedad en el lugar de sus sueños! Casa terrera de 3 habitaciones y 2 baños. Dos habitaciones cuentan con espacio para walk-in closet. Espacios bien proporcionados de sala/comedor y amplia área de family room con área para merendero o agrandar la cocina. Laundry techado en el exterior. Garage para dos autos. Urbanización con control de acceso, seguridad 24/7, y parque.
Price History | |
---|---|
7/10/2020 | Listed $198,000 |
General Features
Appliances | Cooktop, Electric Water Heater, Refrigerator |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Condo Fees | 50 |
Condo Fees Monthly | 50 |
Condo Fees Term | Monthly |
Construction Materials | Block, Cement Siding, Concrete |
Cooling | Mini-Split Unit(s), Wall/Window Unit(s) |
Exterior Features | Balcony, Fenced, Sliding Doors |
Facing Direction | South |
Flooring | Terrazzo |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 50.00 |
HOA Fee Frequency | Monthly |
Heating | None |
Interior Features | Ceiling Fans(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 00926 - San Juan |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 50.00 |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | COLINAS DE CUPEY |
Unit Number | 44 |
Utilities | Electricity Available, Water Available |
Year Built | 1970 |
Zoning | R1 |
Interior Features
Living Area | 2720.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 29x11 |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 2720 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool