
















































Property Attributes
- MLS#O5909469
- TypeTownhouse
- CountyPOLK
- CityDavenport
- AreaDavenport
- NeighborhoodSolterra - Oakmont Twnhms Ph 1
- Zip33837
- StyleTownhouse
- Year Built2015
- Taxes3267
- Price$ 319,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage2460
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
MY ESTATE CONNECTION CORP
Property Description
Situated on the Beautiful Resort of Solterra, this wonderful townhome is selling fully furnished. With 5 bedrooms that easily accommodate up to 10 guests, there are 1 king bedroom, 2 queen bedrooms, and two bedrooms with two single beds. These rooms are all spacious and beautifully decorated, this home also feature 5 complete and one half bathrooms a fully equipped kitchen with granite countertops and stainless steel appliances, dining room, living room and a screened back patio with a pool to enjoy and relax after a day out in the parks or other Orlando attractions. Amenities at Solterra include: playground, resort style pool , lazy river , pool side cabanas , hot tub, tennis courts and fitness center. Schedule your visit to this home soon and you will be surprised with it .
Price History | |
---|---|
12/7/2020 | Listed $320,000 |
1/14/2021 | 1% - $319,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Cable TV, Community Pool, Internet, Maintenance Exterior, Recreational Facilities, Security, Trash |
Association Y/N | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Pool |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air |
Exterior Features | Irrigation System, Outdoor Grill, Sliding Doors |
Facing Direction | Southwest |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 647.48 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Interior Features | Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 33837 - Davenport |
Minimum Lease Period | 1-7 Days |
Monthly HOA Amount | 215.83 |
Parking Features | Curb Parking, None, Open |
Patio/Porch Features | Covered, Deck, Enclosed, Patio, Porch, Screened |
Pet Restrictions | Verify pet restrictions with HOA. |
Pets Allowed | Yes |
Pool Features | Heated, In Ground |
Private Pool | Yes |
Property Description | Corner Unit |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Tile |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SOLTERRA - OAKMONT TWNHMS PH 1 |
Terms | Cash, Conventional, FHA |
Township | 26 |
Utilities | Public |
Year Built | 2015 |
Zoning | R1 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 2460.00 |
Total Bedrooms | 5 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2704.00 |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6499 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool