







































Property Attributes
- MLS#O5906241
- TypePending
- CountySEMINOLE
- CityApopka
- AreaApopka
- NeighborhoodWekiva Reserve Unit 1
- Zip32703
- StyleTraditional
- Year Built1987
- Taxes1646
- Price$ 197,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1358
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS AT THE PARKS
Property Description
Come take a tour of this contemporary and well maintained 3 bedroom, 2 1/2 bath, 2 story townhome in Wekiva Reserve in Apopka. As you enter, you'll be drawn to the kitchen off to your right boasting stainless steel appliances as well as plenty of storage space. Continuing into a spacious and open living room and dining room combination, you can't help but notice the modern flooring updated in 2020. There is also a private and fenced patio, complete with gardening space, perfect for your leisure. As you head upstairs, you will marvel at the massive master bedroom, generous closet space and tastefully updated walk in shower. The other 2 bedrooms and full bath are across the hall for privacy. Centrally located with easy access to 436 and 434, you are a hop, skip and a jump away from Longwood and Altamonte Springs as well as several popular outdoor destinations such as Wekiwa Springs State Park and Lake Apopka Wildlife Dr. In addition, shopping and restaurants are in close proximity. Schedule a showing to see this beautiful townhome today!
Elementary School | Middle School | High School |
---|---|---|
Wekiva Elementary | Teague Middle | Lake Brantley High |
Price History | |
---|---|
11/16/2020 | Listed $199,900 |
12/1/2020 | 2% - $197,900 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Amenities | Maintenance, Pool, Tennis Court(s) |
Association Fee Includes | Common Area Taxes, Community Pool, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Trash |
Association Y/N | Yes |
Community Features | Deed Restrictions, Irrigation-Reclaimed Water, No Truck/RV/Motorcycle Parking, Pool, Sidewalk, Tennis Courts |
Construction Materials | Wood Frame, Wood Siding |
Cooling | Central Air |
Elementary School | Wekiva Elementary |
Exterior Features | Fenced, Rain Gutters, Sliding Doors, Storage |
Facing Direction | Southwest |
Flooring | Laminate, Tile, Vinyl |
HOA Fee | 199.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Lake Brantley High |
Interior Features | Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Stone Counters, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 32703 - Apopka |
Middle/Junior High School | Teague Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 199.00 |
Parking Features | Assigned, Guest |
Patio/Porch Features | Enclosed, Patio |
Pet Restrictions | See HOA for pet restrictions |
Pets Allowed | Yes |
Property Description | Walk-Up |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | WEKIVA RESERVE UNIT 1 |
Terms | Cash, Conventional |
Township | 21 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available |
Year Built | 1987 |
Zoning | PD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, In Kitchen, Laundry Closet |
Living Area | 1358.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Window Treatments |
Exterior Features
Building Area Total | 1386.00 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Sidewalk, Street Dead-End, Street Paved, Street Private |
Lot Size Acres | 0.04 |
Lot Size Square Feet | 1759 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool