










































Property Attributes
- MLS#O5902546
- TypePending
- CountySEMINOLE
- CityWinter Park
- AreaWinter Park-Aloma
- NeighborhoodWindward Square Sec 2
- Zip32792
- StyleContemporary
- Year Built1978
- Taxes2004
- Price$ 190,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1467
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
ORLANDO REALTY PROFESSIONALS
Property Description
Welcome home to this spacious 3 bedroom 2 bath townhome located in Winter Park within the Windward Square community. This home boasts a large great room with skylights, kitchen with loads of countertop space, breakfast nook, and a large screen patio overlooking a relaxing pond. Oversized master bedroom offers sliding doors and a private bath, a great space for relaxing! Minutes to everything Winter Park has to offer, from shopping to dining, you are close to it all!
Elementary School | Middle School | High School |
---|---|---|
Eastbrook Elementary | Tuskawilla Middle | Lake Howell High |
Price History | |
---|---|
10/29/2020 | Listed $190,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Pool |
Association Fee Includes | Pool Maintenance |
Association Y/N | Yes |
Community Features | Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Eastbrook Elementary |
Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 78.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Lake Howell High |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Split Bedroom, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 32792 - Winter Park/Aloma |
Middle/Junior High School | Tuskawilla Middle |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 78.00 |
Patio/Porch Features | Patio, Screened |
Pet Restrictions | See community rules and regulations |
Pets Allowed | Yes |
Property Description | Corner Unit |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | WINDWARD SQUARE SEC 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 21 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Sewer Connected, Street Lights, Water Connected |
View | Water |
Year Built | 1978 |
Zoning | RMF-13 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Closet |
Living Area | 1467.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1723.00 |
---|---|
Foundation Details | Slab |
Lot Features | In County, Sidewalk, Street Paved |
Lot Size Acres | 0.09 |
Lot Size Square Feet | 3862 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool