





Property Attributes
- MLS#O5886063
- TypePending
- CountyORANGE
- CityWinter Garden
- AreaWinter Garden-Oakland
- NeighborhoodOakland Park
- Zip34787
- StyleCraftsman
- Year Built2021
- Taxes1665
- Price$ 669,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2528
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
ALL REAL ESTATE & INVESTMENTS
Property Description
Pre-Construction. To be built. Under construction At Oakland Park, The West Orange Fitness Trail runs through the community. Golf cart's are allowed within the community and to downtown Winter Garden. Easy access to the Fla turnpike exit #272. Just 30 minutes to the airport and Disney. This spec home has an oversized 2 car garage, 3 bedrooms, loft, study and 2.5 baths. Corner lot Quarterly dues include Clubhouse, activities director, 2 pools, parks and walking trail.
Elementary School | Middle School | High School |
---|---|---|
Tildenville Elem | Lakeview Middle | West Orange High |
Price History | |
---|---|
8/28/2020 | Listed $669,000 |
General Features
Additional Rooms | Den/Library/Office, Inside Utility, Loft |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Range Hood, Refrigerator |
Architectural Style | Craftsman |
Association Amenities | Clubhouse, Park, Playground, Pool |
Association Fee Includes | Common Area Taxes, Community Pool, Escrow Reserves Fund |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Golf Carts OK, Irrigation-Reclaimed Water, Park, Playground, Pool |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Tildenville Elem |
Exterior Features | Irrigation System |
Facing Direction | East |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 485.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | West Orange High |
Interior Features | Master Bedroom Downstairs, Solid Surface Counters |
Levels | Two |
MLS Area | 34787 - Winter Garden/Oakland |
Middle/Junior High School | Lakeview Middle |
Monthly HOA Amount | 161.67 |
New Construction | Yes |
Number Of Pets | 3 |
Parking Features | Garage Door Opener, Garage Faces Side |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Pet Restrictions | see hoa covenants |
Pets Allowed | Number Limit |
Property Description | Corner Unit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | OAKLAND PARK |
Terms | Cash, Conventional |
Township | 22 |
Utilities | BB/HS Internet Available, Natural Gas Available, Sprinkler Recycled, Underground Utilities |
Year Built | 2021 |
Zoning | PUD |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 2528.00 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | custom |
---|---|
Building Area Total | 3728.00 |
Foundation Details | Stem Wall |
Garage Dimensions | 21x21 |
Lot Features | Corner Lot |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8666 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool