






















Property Attributes
- MLS#O5855675
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-International Drive
- NeighborhoodParc Corniche Condo Ph 01
- Zip32821
- StyleCondo - Hotel
- Year Built1989
- Taxes1606
- Price$ 75,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage759
- Lot Size871 SqFt
Listing Provided Courtesy Of:
WINDERMERE REALTY GROUP
Property Description
NEW PRICE!! THIS IS THE LEAST EXPENSIVE REMODELED 2/2 UNIT IN THE COMMUNITY. CONVENIENT GROUND FLOOR 2/2 FULLY FURNISHED CONDO AND RECENTLY REMODELED. THIS CONDO IS LOCATED IN A SHORT TERM LEASING AREA. HOTEL DOES NO ALLOW ANY TYPE OF PETS.
Price History | |
---|---|
5/13/2020 | Listed $90,000 |
6/6/2020 | 2% - $89,000 |
10/10/2020 | 6% - $84,000 |
11/23/2020 | 11% - $75,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
---|---|
Association Amenities | Elevators, Fitness Center, Laundry, Lobby Key Required, Maintenance, Playground, Pool, Security, Spa/Hot Tub |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Pest Control, Pool Maintenance, Private Road, Recreational Facilities, Security, Sewer |
Association Y/N | Yes |
Community Features | Association Recreation - Owned, Fitness, Playground, Pool |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | South |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 531.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Heat Pump |
Interior Features | Stone Counters, Window Treatments |
Levels | One |
MLS Area | 32821 - Orlando/International Drive |
Minimum Lease Period | 1-7 Days |
Monthly HOA Amount | 531.00 |
Parking Features | Common, None, Open |
Patio/Porch Features | Rear Porch |
Pets Allowed | No |
Pool Features | Gunite, In Ground |
Property SubType | Condo - Hotel |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | PARC CORNICHE CONDO PH 01 |
Terms | Cash |
Township | 24 |
Unit Number | 2113 |
Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
Year Built | 1989 |
Zoning | P-D |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Outside |
Living Area | 759.00 |
Total Bedrooms | 2 |
Window Features | Window Treatments |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.02 |
Lot Size Square Feet | 759 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool