
















Property Attributes
- MLS#O5834320
- TypePending
- CountyLAKE
- CityMinneola
- AreaMinneola
- NeighborhoodReserve At Minneola
- Zip34715
- StyleSingle Family Residence
- Year Built2014
- Taxes3796
- Price$ 352,200
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2840
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
EXANTE
Property Description
Short Sale. SHORT SALE BANK APPROVED PRICE. Why wait to build when this single family 2 story home in the Reserve at Minneola awaits you. Located just seconds from the Turnpike. Home built in 2014 with 4 beds, 3 baths, and fantastic upgrades. The kitchen offers beautiful 42” cabinets, walk-in pantry, breakfast bar, and eat-in kitchen area. Guess Suite with full bathroom and formal dining or study downstairs, and all other bedrooms upstairs. The loft room upstairs is perfect for the kid’s area or flex space. You will love the fenced-in backyard. The community offers great amenities including a resort-style pool. Call to tour this home today!
Elementary School | Middle School | High School |
---|---|---|
Grassy Lake Elementary | East Ridge Middle | Lake Minneola High |
Price History | |
---|---|
11/15/2020 | Listed $352,200 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Electric Water Heater, Microwave |
---|---|
Association Amenities | Clubhouse, Pool |
Association Fee Includes | Community Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Pool |
Construction Materials | Block, Wood Frame |
Cooling | Central Air |
Elementary School | Grassy Lake Elementary |
Exterior Features | Fenced |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 137.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Lake Minneola High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Walk-In Closet(s) |
Levels | Two |
MLS Area | 34715 - Minneola |
Middle/Junior High School | East Ridge Middle |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 45.67 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Enclosed |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | Short Sale |
Status | Pending |
Subdivision Name | RESERVE AT MINNEOLA |
Terms | Cash, Conventional, FHA, VA Loan |
Township | MINNEOLA |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available, Sewer Connected, Street Lights |
Year Built | 2014 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Closet |
Living Area | 2840.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Builder Model | Andover |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Garage Dimensions | 19x20 |
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5500 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool