

































































Property Attributes
- MLS#L4920448
- TypePending
- CountyPOLK
- CityLakeland
- AreaLakeland
- NeighborhoodEnglelake Sub
- Zip33813
- StyleSingle Family Residence
- Year Built2004
- Taxes2421
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2340
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
XCELLENCE REALTY, INC
Data Source:
Stellar MLS
Property Description
Desired South Lakeland Community. Beautiful spacious lake front home. Great for entertaining or just relaxing in your own backyard. This home is move in ready. Open Floor plan with separate living room, dining room and lots of natural light. Split bedroom plan, Jack and Jill bath, half bath for guest and inside laundry room. 10-12 foot ceilings boast crown molding, Trey ceiling in master bedroom and 5 1/4" baseboard throughout the house, rounded corners, knock down texture on walls and ceiling. Kitchen features Solid wood cabinets, granite countertops, stainless appliances (refrigerator 1 year old) and double oven. Built in surround system inside and outside. Double pane windows, upgraded insulation in walls and attic. Hoot wastewater system, NEW ROOF, NEW AC AND NEW TANKLESS WATER HEATER. Community park and walking distance to Lakeland Highlands scrub park.
Price History | |
---|---|
1/23/2021 | Listed $435,000 |
4/1/2021 | 3% - $425,000 |
General Features
Additional Rooms | Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Microwave, Range, Tankless Water Heater |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Fenced, French Doors, Irrigation System, Lighting |
Facing Direction | North |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 605.00 |
HOA Fee Frequency | Annually |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Tray Ceiling(s) |
Levels | One |
MLS Area | 33813 - Lakeland |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 50.42 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Patio, Rear Porch, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shake |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | ENGLELAKE SUB |
Terms | Cash, Conventional, FHA |
Township | 29 |
Utilities | Cable Available |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | ENGLE LAKE |
Waterfront Features | Lake |
Year Built | 2004 |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 2340.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2993.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 22x21 |
Lot Dimensions | 92x170 |
Lot Features | In County |
Lot Size Acres | 0.34 |
Lot Size Square Feet | 14810 |
Water Extras | Powerboats – None Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 65 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 65 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool