















































Property Attributes
- MLS#D6112595
- TypeSingle Family
- CountyCHARLOTTE
- CityRotonda West
- AreaRotonda West
- NeighborhoodRotonda West Broadmoor
- Zip33947
- StyleCustom
- Year Built2007
- Taxes4882
- Price$ 449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2094
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & CO. - BOCA
Property Description
The quintessential meaning of southern Florida living is defined in this cheerful and inviting home. A screened front porch greets guests before entering a great room floorplan met with grand ceiling heights, tile on the diagonal, an abundance of windows flooding the home with light, and spectacular open spaces. Meeting your lifestyle preferences, a bonus room at the front of the home has French doors making it perfect as an office, den, man cave or hobby room. Express your culinary skills in the well-equipped kitchen boasting a breakfast bar, neutral color palette, white cabinetry, and plenty of counter space. Opening the home to warm breezes and offering the ideal indoor-outdoor living experience is conveniently afforded with three-panel sliders in the great room and standard sliders in the dining room leading to the screened lanai. Dine alfresco or relax in the custom pool with extended sunning area overlooking the freshwater canal and the ideal spot to host barbecues and casual gatherings. Your sanctuary is found in the tranquil master suite with tile floors, sliders to the pool, walk-in closet, and en-suite bath featuring a garden tub, glass shower, and dual sinks. Completing the picture, there is a full pool bath, three sizable bedrooms with plush carpeting, a generous laundry room, and two-car garage. This home is located in desirable Rotonda West where you are moments from golfing fishing, dining, and entertaining.
Price History | |
---|---|
6/18/2020 | Listed $449,000 |
General Features
Additional Rooms | Den/Library/Office, Inside Utility |
---|---|
Appliances | Disposal, Dryer, Electric Water Heater, Microwave, Range, Washer |
Architectural Style | Custom |
Association Amenities | Vehicle Restrictions |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Golf |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Rain Gutters, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | No Smoking-Interior Buildg |
HOA Fee | 190.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Interior Features | High Ceiling(s), Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 33947 - Rotonda West |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 15.83 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Enclosed, Screened |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Heated, In Ground, Salt Water, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Rotonda Broadmoor |
Subdivision Name | ROTONDA WEST BROADMOOR |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 41S |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Public |
View | Water |
Water Access Type | Canal - Freshwater |
Water Access Y/N | Yes |
Waterfront Features | Canal - Freshwater |
Year Built | 2007 |
Zoning | RSF5 |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Inside |
Living Area | 2094.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2776.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Dimensions | 80x125 |
Lot Features | In County, Street Paved |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 9893 |
Water Frontage Feet Canal Fresh | 100 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool