

Property Attributes
- MLS#A4493736
- TypePending
- CountyCHARLOTTE
- CityRotonda West
- AreaRotonda West
- NeighborhoodRotonda West Long Mdw
- Zip33947
- StyleSingle Family Residence
- Year Built1999
- Taxes2370
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1675
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
WEICHERT REALTORS HALLMARK PRO
Data Source:
Stellar MLS
Property Description
Beautiful 3 bedroom 2 bath waterfront pool home. This home has been meticulously maintained, with recently remodeled kitchen and bathrooms, new roof (2021), and a new water heater (2020). Walk out the triple pocket sliding glass doors in the living room to the solar heated pool and oversized lanai. Bedrooms are generous in size with recently replaced carpeting. Kitchen features stainless steel appliances. Come fall ibn love with this beautiful home in a wonderful quiet community.
Price History | |
---|---|
3/8/2021 | Listed $320,000 |
General Features
Additional Rooms | Attic, Formal Dining Room Separate, Great Room |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
Association Amenities | Clubhouse |
Association Fee Includes | Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Hurricane Shutters, Irrigation System, Rain Gutters |
Facing Direction | Northwest |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 190.00 |
HOA Fee Frequency | Annually |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Open Floorplan, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 33947 - Rotonda West |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 15.83 |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pets Allowed | No |
Pool Features | In Ground, Lighting, Screen Enclosure, Solar Heat |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Rotonda West Long Meadow |
Subdivision Name | ROTONDA WEST LONG MDW |
Terms | Cash, Conventional |
Township | 41S |
Utilities | Cable Connected, Electricity Connected, Phone Available, Public, Sewer Connected, Sprinkler Recycled, Water Connected |
View | Water |
Water Access Type | Canal - Freshwater |
Water Access Y/N | Yes |
Waterfront Features | Canal - Freshwater |
Year Built | 1999 |
Zoning | RSF5 |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1675.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Rods, Window Treatments |
Exterior Features
Building Area Total | 2462.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 9999 |
Vegetation | Mature Landscaping |
Water Frontage Feet Canal Fresh | 56 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 56 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool