
































































Property Attributes
- MLS#A4486069
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodLa Siesta
- Zip34242
- StyleCondominium
- Year Built1972
- Taxes3844
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage940
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Property Description
End unit - 2 bedroom, 2 bath at La Siesta, across the street from world-famous Siesta Key Beach! First floor unit that has been well maintained with impact hurricane windows (not sliding door), 3-year old air conditioner, dishwasher and hot water heater and sold Turnkey Furnished! The complex allows weekly rentals, has a sparkling, heated, swimming pool, clubhouse, fitness room, and on-site rental office. Incredible location, terrific investment, or a great place to call home! Baths are original, covered parking, too!
Elementary School | Middle School | High School |
---|---|---|
Phillippi Shores Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
12/14/2020 | Listed $450,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Association Amenities | Cable, Clubhouse, Laundry, Maintenance, Pool, Vehicle Restrictions |
Association Fee Includes | Cable TV, Escrow Reserves Fund, Fidelity Bond, Insurance, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pest Control, Pool Maintenance, Sewer, Trash, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Pool |
Condo Fees | 1575 |
Condo Fees Monthly | 525 |
Condo Fees Term | Quarterly |
Construction Materials | Concrete, Stucco |
Cooling | Central Air |
Elementary School | Phillippi Shores Elementary |
Exterior Features | Sliding Doors |
Facing Direction | West |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Heating | Electric |
High School | Sarasota High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Open Floorplan, Solid Surface Counters, Window Treatments |
Levels | One |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | 1 Week |
Number Of Pets | 1 |
Parking Features | Guest |
Patio/Porch Features | Covered, Screened |
Pet Restrictions | Owners only |
Pet Size | Very Small (Under 15 Lbs.) |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | La Siesta |
Subdivision Name | LA SIESTA |
Terms | Cash, Conventional |
Township | 37S |
Unit Number | 106 |
Utilities | Cable Connected, Underground Utilities |
Year Built | 1972 |
Zoning | RMF3 |
Interior Features
Furnished Y/N | Turnkey |
---|---|
Laundry Features | Laundry Room |
Living Area | 940.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1004.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool