











































Property Attributes
- MLS#A4483450
- TypePending
- CountyMANATEE
- CityUniversity Park
- AreaBradenton-Braden River-University Park
- NeighborhoodUniversity Park
- Zip34201
- StyleCustom
- Year Built1994
- Taxes5477
- Price$ 330,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1609
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Property Description
Stunning Whitebridge paired villa style single family home now available in University Park Country Club. The word for this home is charming - leaded glass sidelights, tiled main living areas, engineered hardwood floors in bedroom and office, plantation shutters, honeycombed shades, designer fans, covered window seat, and three separate patios for morning coffee reading and relaxation. The villa has recently had a roof replacement and boasts permanent shutters for storm protection. Your covered lanai is surrounded by lush landscaping for private and distant view of the golf course. A heated community pool is so close to home and a welcomed oasis for afternoon sunning and swimming. University Park is an amenity rich gated community – known for its preservation of the natural environment, features 27 holes of golf, 11 Har Tru tennis courts, croquet, fitness center, The Park Grill, social-minded lifestyle and is ideally located so close to museum, downtown Sarasota, airport, UTC Mall, beaches and all the amazing social activities the area affords its residents. This is a great opportunity for your future home or an investor – there is presently a tenant until September 1, 2021 – paying $2,300 per month. Showings are limited to Thursday afternoons from 12noon to 5pm.
Elementary School | Middle School | High School |
---|---|---|
Robert E Willis Elementary | Braden River Middle | Braden River High |
Price History | |
---|---|
11/11/2020 | Listed $330,000 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Custom |
Association Amenities | Cable, Clubhouse, Fitness Center, Gated, Golf Course, Pool, Recreation Facilities |
Association Fee Includes | Cable TV, Community Pool, Internet, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Pool, Tennis Courts |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Central Air |
Elementary School | Robert E Willis Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Sliding Doors |
Facing Direction | Northwest |
Flooring | Engineered Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1368.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Braden River High |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Open Floorplan, Solid Surface Counters, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34201 - Bradenton/Braden River/University Park |
Middle/Junior High School | Braden River Middle |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 456.00 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Enclosed, Patio, Screened |
Pet Restrictions | County Leash Laws Apply - Please see HOA Docs for any additional restrictions. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | University Park |
Subdivision Name | UNIVERSITY PARK |
Terms | Cash, Conventional |
Township | 35S |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fiber Optics, Natural Gas Connected, Sewer Connected, Sprinkler Recycled, Underground Utilities, Water Connected |
View | Golf Course, Trees/Woods |
Year Built | 1994 |
Zoning | PDR/WPE/ |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Closet |
Living Area | 1609.00 |
Total Bedrooms | 2 |
Window Features | Drapes, Window Treatments |
Exterior Features
Builder Model | Hibiscus |
---|---|
Building Area Total | 1731.00 |
Foundation Details | Slab |
Garage Dimensions | 21x24 |
Lot Features | On Golf Course, Street Paved, Street Private |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 5924 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool