Nocatee Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
432 Aj Mills Road 7 8 6,711 $3,600,000 $536 38 days
863 Seagrove Drive 5 6 4,642 $1,859,380 $400 140 days
879 Seagrove Drive 5 5 4,215 $1,790,660 $424 140 days
15 Black Coral Drive 4 5 3,896 $1,708,625 $438 140 days
323 Seagrove Drive 5 5 4,068 $1,440,000 $353 24 days
40 Crystal Sands Court 4 5 3,512 $1,299,990 $370 253 days
96 Owenlee Drive 5 5 3,396 $1,249,900 $368 35 days
128 Owenlee Drive 5 5 3,174 $1,179,900 $371 107 days
85 Glenalby Place 5 4 4,064 $1,150,000 $282 80 days
56 Illumination Drive 5 5 3,174 $1,149,900 $362 107 days
Average: 4.1 3.6 2,703 $860,112 $311 139 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58 Sabal Crk Trail 4 4 3,769 $1,901,767 $504 18 days
536 Seagrove Drive 5 5 4,181 $1,562,523 $373 0 days
82 Black Coral Drive 4 5 4,192 $1,415,773 $337 0 days
104 Owenlee Drive 5 4 3,373 $1,324,900 $392 11 days
164 Owenlee Drive 5 4 3,373 $1,319,900 $391 6 days
114 Palm Crest Drive 5 5 3,180 $1,299,900 $408 15 days
55 Crystal Sands Court 4 5 4,075 $1,282,625 $314 0 days
496 Seagrove Drive 4 4 3,373 $1,199,990 $355 251 days
234 Illumination Drive 5 5 3,358 $1,139,900 $339 73 days
68 Blue Hampton Drive 4 4 2,969 $864,875 $291 0 days
Average: 3.8 3.3 2,606 $818,178 $307 87 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
229 Wilderness Ridge Drive 4 5 4,840 $2,299,000 $2,275,000 $470 11/14/23
71 Crystal Sands Court 5 5 4,386 $1,537,019 $1,537,019 $350 12/19/23
870 Seagrove Drive 5 7 4,381 $1,474,858 $1,504,266 $343 4/29/24
941 Seagrove Drive 5 4 4,446 $1,475,425 $1,489,760 $335 6/12/24
434 Seagrove Drive 5 4 4,369 $1,475,790 $1,477,890 $338 12/27/23
789 Seagrove Drive 5 5 4,227 $1,275,338 $1,477,719 $349 6/28/24
161 Barrier Reef Drive 5 6 4,483 $1,441,406 $1,461,118 $325 9/30/24
148 Baywinds Court 5 5 4,698 $1,399,517 $1,385,417 $294 8/15/24
669 Seagrove Drive 4 6 4,207 $1,381,227 $1,384,002 $328 7/24/24
455 Seagrove Drive 4 5 4,300 $1,356,884 $1,358,219 $315 12/27/23
Average: 4.0 3.6 2,777 $851,204 $835,592 $298
Viewing 1 - 10 of 162
Viewing 1 - 10 of 162
© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Homes Realty & Mortgage, LLC.