Orange Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1313 Blanding Boulevard N/A N/A 2,571 $2,600,000 $1,011 157 days
3953 Doctors Lake Drive 3 3 3,304 $1,924,400 $582 153 days
653 Kingsley Avenue N/A N/A 7,100 $1,495,000 $210 28 days
514 River Road N/A N/A N/A $1,399,000 Unknown 52 days
2942 Magnolia Road 4 4 3,293 $1,390,000 $422 90 days
871 Blanding Boulevard N/A N/A N/A $1,250,000 Unknown 311 days
2301 Park Avenue Unit #300 N/A 4 5,092 $925,000 $181 216 days
3325 Doctors Lake Drive Unit 8 3 3 2,500 $890,000 $356 81 days
3325 Doctors Lake Drive Unit 7 3 3 2,500 $890,000 $356 81 days
3325 Doctors Lake Drive Unit 6 3 3 2,500 $890,000 $356 81 days
Average: 3.5 2.6 2,001 $386,487 $192 73 days
Viewing 1 - 10 of 389
Viewing 1 - 10 of 389
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1054 Spanish Bay Court 4 4 3,545 $740,000 $208 33 days
1157 Autumn Pines Drive 4 4 3,268 $700,000 $214 112 days
2905 Admirals Walk Drive E 4 3 3,493 $650,000 $186 7 days
514 Sugar Grove Place 5 3 3,187 $609,900 $191 117 days
615 Cherry Grove Road 4 4 3,111 $595,000 $191 28 days
2576 Huntington Way 4 3 2,530 $579,900 $229 81 days
455 Monterey Parkway 5 3 3,026 $575,000 $190 14 days
1093 Autumn Pines Drive 4 4 2,854 $575,000 $201 97 days
803 Laurel Valley Drive 4 4 2,930 $569,900 $194 92 days
1178 Autumn Pines Drive 5 3 3,545 $555,000 $156 42 days
Average: 3.6 2.5 2,003 $353,689 $180 47 days
Viewing 1 - 10 of 134
Viewing 1 - 10 of 134
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2669 Holly Point Road E 9 11 11,969 $4,985,000 $4,413,833 $368 5/28/24
2681 Holly Point Road E 5 7 6,768 $2,395,000 $2,115,000 $312 3/15/24
1627 Crooked Oak Drive 5 6 5,813 $1,199,000 $1,125,000 $193 6/7/24
1224 River Road 5 5 5,514 $1,185,000 $1,100,000 $199 4/5/24
3732 Waterside Drive 4 3 3,382 $1,150,000 $1,038,000 $306 1/12/24
4106 Carriage Crossing Lane 5 5 4,520 $950,000 $911,000 $201 5/6/24
4345 Cedar Road 5 3 3,456 $950,000 $910,000 $263 10/17/23
1519 Moss Grove Court 4 4 4,114 $925,000 $900,000 $218 8/16/24
1563 Green Moss Lane 5 4 4,500 $899,900 $875,000 $194 8/27/24
1898 Green Island Circle 4 5 3,626 $825,000 $805,000 $222 5/13/24
Average: 3.5 2.5 1,960 $355,138 $347,877 $413
Viewing 1 - 10 of 993
Viewing 1 - 10 of 993
© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Homes Realty & Mortgage, LLC.