Jacksonville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7071 103rd Street N/A N/A 46,419 $11,900,000 $256 45 days
9612 Hood Road 16 16 4,160 $11,518,800 $2,768 118 days
3rd Street W N/A N/A N/A $10,280,000 Unknown 391 days
10 Van Dyck Road N/A N/A 65,000 $9,700,000 $149 132 days
9160 Us-301 N/A N/A N/A $7,000,000 Unknown 92 days
10758 Waverley Bluff Way 4 9 8,217 $6,750,000 $821 86 days
9501 Normandy Boulevard N/A N/A 4,744 $6,750,000 $1,422 7 days
Alta Drive N/A N/A N/A $5,999,999 Unknown 188 days
12276 San Jose Boulevard Unit 100 N/A N/A 33,272 $5,499,000 $165 241 days
3013 Sunset Landing Drive 5 8 7,953 $4,980,000 $626 8 days
Average: 3.3 2.7 1,872 $400,228 $209 74 days
Viewing 1 - 10 of 4563
Viewing 1 - 10 of 4563
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5404 Race Track Road N/A N/A N/A $8,900,000 Unknown 944 days
2981 Parental Home Road N/A N/A 34,607 $6,000,000 $173 24 days
11148 New Kings Road N/A N/A N/A $4,000,000 Unknown 0 days
6740 Epping Forest Way N Unit 114 2 3 3,200 $3,313,000 $1,035 79 days
5209 Tallulah Lake Court 4 5 4,784 $3,000,000 $627 157 days
860 Sorrento Road 5 6 5,293 $2,980,000 $563 69 days
2004 River Road 3 4 4,056 $2,900,000 $714 118 days
2311 River Boulevard 4 5 3,781 $2,275,000 $601 86 days
5140 Commissioners Drive 4 5 3,459 $2,150,000 $621 90 days
3815 Bettes Circle 5 6 4,160 $2,095,000 $503 18 days
Average: 3.4 2.4 1,911 $406,972 $353 42 days
Viewing 1 - 10 of 1706
Viewing 1 - 10 of 1706
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3730 Richmond Street 10 15 18,100 $4,500,000 $7,771,862 $429 12/21/23
2251 Rosselle Street N/A N/A 58,188 $7,999,990 $7,200,000 $123 5/22/24
3323 Loretto Road N/A N/A N/A $7,200,000 $7,150,000 Unknown 1/31/24
5147 Dixie Landing Drive 5 9 10,956 $6,950,000 $5,966,000 $544 11/27/23
4539 Hunterston Lane 5 6 5,549 $4,500,000 $4,100,000 $738 4/22/24
4600 Mundy Drive S 5 7 8,119 $4,950,000 $4,050,000 $498 2/6/24
4915 Morven Road 5 5 6,092 $3,950,000 $3,825,000 $627 6/18/24
4294 Point La Vista Road W 4 4 5,061 $3,999,000 $3,800,000 $750 4/15/24
12226 Carrbridge Drive 6 9 7,697 $4,000,000 $3,750,000 $487 10/1/24
2507 River Road 6 7 6,071 $3,700,000 $3,500,000 $576 6/17/24
Average: 3.3 2.4 1,800 $369,681 $359,649 $195
Viewing 1 - 10 of 13257
Viewing 1 - 10 of 13257
© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Homes Realty & Mortgage, LLC.