Fleming Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 Creighton Road N/A N/A N/A $2,950,000 Unknown 452 days
6935 Old Church Road 4 3 2,950 $2,585,000 $876 140 days
5113 Harvey Grant Road 5 5 5,264 $2,450,000 $465 49 days
3647 Westover Road 7 8 6,777 $1,995,000 $294 69 days
2221 N Lakeshore Drive 5 4 3,447 $1,445,000 $419 125 days
3251 Us-17 4 3 2,576 $1,400,000 $543 34 days
132 Whispering Woods Drive 4 5 3,721 $1,299,000 $349 152 days
1203 Salt Marsh Lane 4 5 5,114 $1,250,000 $244 95 days
1924 Holmes Circle 5 4 3,401 $1,200,000 $352 75 days
1952 Rose Mallow Lane 5 5 5,035 $1,100,000 $218 74 days
Average: 4.0 3.1 2,592 $632,615 $3,713 71 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3110 Creighton Landing Road 4 4 3,430 $1,300,000 $379 56 days
180 Eventide Drive 5 6 4,544 $1,250,000 $275 283 days
2145 Blue Heron Cove Drive 4 3 2,523 $900,000 $356 49 days
4985 Harvey Grant Road 3 3 3,355 $900,000 $268 71 days
2137 Blue Heron Cove Drive 4 3 2,704 $875,000 $323 157 days
1922 Talon Sharp Way 5 3 3,528 $749,999 $212 8 days
1784 Victoria Chase Court 5 5 4,104 $729,000 $177 47 days
2337 Links Drive 5 3 2,996 $674,999 $225 41 days
1510 Island Sunset Cove 4 3 2,560 $655,000 $255 102 days
1415 Shadowood Lane 5 4 3,736 $655,000 $175 95 days
Average: 3.8 2.9 2,424 $540,384 $220 32 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6975 Old Church Road 5 4 4,077 $2,850,000 $2,400,000 $588 3/4/24
662 Frederic Drive 5 4 4,000 $1,999,000 $1,937,000 $484 2/29/24
4999 Harvey Grant Road 4 5 5,454 $1,995,000 $1,923,274 $352 10/20/23
2095 Salt Myrtle Lane 4 5 4,602 $1,995,000 $1,850,000 $401 2/9/24
2011 Salt Myrtle Lane 6 4 4,206 $1,700,000 $1,580,000 $375 2/26/24
1685 Margarets Walk Road 5 5 4,532 $1,600,000 $1,540,000 $339 6/12/24
1505 Seton Place 3 4 3,681 $1,450,000 $1,350,000 $366 6/21/24
6215 W Shores Road 3 3 2,569 $1,375,000 $1,310,000 $509 7/23/24
221 Oak Drive S 5 5 3,761 $1,370,000 $1,300,000 $345 12/13/23
154 Southerly Lane 4 4 3,397 $1,265,000 $1,265,000 $372 10/30/23
Average: 3.7 2.8 2,330 $522,895 $510,924 $217
Viewing 1 - 10 of 364
Viewing 1 - 10 of 364
© 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Florida Homes Realty & Mortgage, LLC.